بسم اللہ الرحمن الرحیم
Project 1: TGI Agriculture Land Utilization Project Quran Park
Starting date: 2023
Status: On Going
TGI Agriculture Land Utilization Project is Started in 2023 | |
Title: Project Quran Park | |
Industrial Crops. 1. Wheat, 2. Sugarcane, 3. Cotton, 4. Rice, 5.Oilseeds, 6.livestock and Fodder, 7.Poultry and Multi Grains. etc. | |
Project Tasks | Project Handling |
1. Land Mapping | Initiated |
2. National and International Needs | R&D Initiated |
3. Land Requirements for Industrial Crops Under Project |
Sugarcane = 75000 Cotton 1=1000 Cotton 2=1000 Cotton 3= 1000 Rice=1000 Wheat=1000 Total= 80000 Acores |
4. Cropping zone and industrial linkage | Industrial location |
5. Precision Farming System and management | 1. Land development
2. Water system management 3. Soil and Water tests 4. Deficiency and Supplementation 5. Mechanical management 6. Solar Base Multitasking Equipments Development 7. Pivot Automation and Solar Integration 8. Precision Water ,Nutrient, Pesticide, Herbicide, fertilizer and Energy(Fuel) management 9. Management and Financial Softwares 10. Workers Monitoring and Geo-Fencing. |
6.Seeds and Variety data | https://aari.punjab.gov.pk/cropvarities |
7.Crop Management System data | https://aari.punjab.gov.pk/infodesk_crop_tech |
8.Human Resource Management | www.agribusiness.pk |
Project 2: Techno Poultry and Livestock Services for Conducting Important Tests for Birds and Animal Farming:
Starting date: 2023
Status: Ongoing
list of Available Tests:
1.Water Quality Tests
TEST TYPE | Test Price (Rs.) |
Total flora (No/ml) | 4000 |
Salmonella (No/ml) | 2000 |
E.coli (No/ml) | 2000 |
pH | 600 |
Total Hardness (ppm) | 600 |
Dissolved Oxygen | 1200 |
EC | 1000 |
TDS | 1000 |
Carbonate | 1200 |
Bi Carbonate | 1200 |
Ammonia (NH3) | 200 |
Turbidity | 200 |
Calcium (Ca) | 1000 |
Phosphorous (P) | 600 |
Chloride (Cl) | 600 |
Copper (Cu) | 600 |
Iron (Fe) | 600 |
Lead (Pb) | 600 |
Magnesium (Mg) | 1000 |
Nitrate (N) | 600 |
Sulphates (Su) | 600 |
Zinc (Zn) | 600 |
Sodium (Na) | 600 |
Manganese (Mn) | 600 |
Potassium (K) | 600 |
2.Environment Controlled House Performance Test
Parameter | Test Price |
Completer Monitoring | 250000/Shed |
Ventilation (CFM) | – |
Wind Speed (FPM) | – |
Ammonia (ppm) | – |
Oxygen (%) | – |
Carbon dioxide (ppm) | – |
Carbon Monoxide (%) | – |
HCOC (mg/cubic meter) | – |
TVOC (mg/cubic meter) | – |
Temperature (°C) | – |
Humidity (%) | – |
Heat Index (HI) | – |
Light ( Lux) | – |
Galli LUX | – |
Photon | – |
Spectrum | – |
Color Temperature (CCT) | – |
Color Rendering Index (CRI) | – |
FLICKER (F/S) | – |
FREQUENCY (Hz) | – |
Complete Monitoring/Visit | 250000/ Shed |
3.Biological Tests
Test Type | Price |
Salmonella | 1600 |
Salmonella Pullorum plate test | 1000 |
Coliform count | 4000 |
E-Coli | 2000 |
MG | 1000 |
MS | 1000 |
Culture Sensitivity | 2450 |
Bacterial Count (water, feed) | 4000 |
Ca,P,Na,K,Cl / Element | 600/each |
Swab Test farm, Hatchery | 2000 |
Antibody Susceptibility Testing (5 communally used antibiotics) | 600 |
HI Titer ND/IBD (1-8samples) | 1600-300/S |
HI Titer A1H9 (1-8samples) | 1600-300/S |
HI Titer A1H5 (1-8samples) | 2400-400/S |
HI Titer A1H7(1-8samples) | 2400-/S400 |
HI Titer IB | 1000 |
ELIZA Titer for IB (Minimum 8 samples) | 1400 |
ELIZA Titer for IBD (Minimum 8 samples) | 2000 |
PCR Chicken Anemia | 10000 |
PCR Chicken ILT | 10000 |
PCR Chicken Mareks | 10000 |
PCR Chicken Leukosis | 10000 |
PCR Chicken Adenovirus | 10000 |
PCR Chicken Avian Salmonellosis | 10000 |
RT PCR IBD Bronchitis | 12000 |
PCR Chicken H5/H7/H9 influenza | 14000/S |
Mycotoxin analysis (Total Aflatoxin) | 12000 |
Aflatoxin B1 | 9000 |
Ochratoxin | 12000 |
CBC | 1600 |
Cortisol | 3000 |
T3/FT3 | 3000 |
T4/FT4 | 3000 |
TSH | 4400 |
FSH | 4000 |
LH | 4000 |
Progesterone | 4000 |
Testosterone | 4000 |
Estradiol | 4000 |
4.Feed Quality Test
Test Type | Price |
Moisture | 8000 |
DM | |
CP | |
CF | |
EE | |
NFE | |
Urea | 1000 |
Total Aflatoxin | 12000 |
AflatoxinB1 | 9000 |
Ochratoxin | 12000 |
Zearalenone | 9000 |
Nitrogen | 1000 |
Ash | 1000 |
True protein in (Hay, Silage, TMR, Cotton seed cake, Soybean) | 2600 |
pH | 400 |
Free Fatty Acid | 18000/S |
Minerals | 600/each |
Non Protein Nitrogen (NPN) | 1600 |
Neutral Detergent Fiber (NDF) | 2000 |
Acid Detergent Fiber (ADF) | 1600 |
Hemi Cellulose | 1400 |
Cellulose | 1200 |
Lignin | 1200 |
Silica | 1400 |
Acid Insoluble Ash | 2000 |
ME | 5000 |
Na,K,Ca,Mn,P | 600/each |
Mineral Profile | 2000/S |
Training of Students for Project Quran Park